Convert °C to °F or °F to °C instantly — with a full temperature reference chart for weather, cooking, body temperature & more.
| Celsius (°C) | Fahrenheit (°F) | Description | Category |
|---|---|---|---|
| -273.15°C | -459.67°F | Absolute zero | Physics |
| -89.2°C | -128.6°F | Coldest temp ever recorded (Earth) | Weather |
| -40°C | -40°F | -40 is same in both scales | Reference |
| -30°C | -22°F | Extreme cold / arctic conditions | Weather |
| -20°C | -4°F | Very cold winter day | Weather |
| -10°C | 14°F | Cold winter day | Weather |
| -1°C | 30.2°F | Just below freezing | Weather |
| 0°C | 32°F | Freezing point of water | Reference |
| 4°C | 39.2°F | Refrigerator temperature | Everyday |
| 10°C | 50°F | Cool spring day | Weather |
| 15°C | 59°F | Mild / comfortable | Weather |
| 20°C | 68°F | Room temperature (cool) | Everyday |
| 21°C | 69.8°F | Comfortable room temperature | Everyday |
| 25°C | 77°F | Warm room / mild day | Everyday |
| 30°C | 86°F | Hot summer day | Weather |
| 37°C | 98.6°F | Normal human body temperature | Body |
| 38°C | 100.4°F | Mild fever | Body |
| 39°C | 102.2°F | Moderate fever | Body |
| 40°C | 104°F | High fever | Body |
| 56.7°C | 134.1°F | Hottest temp ever recorded (Earth) | Weather |
| 100°C | 212°F | Boiling point of water | Reference |
| 120°C | 248°F | Autoclave sterilisation | Cooking |
| 150°C | 302°F | Low oven (fan-forced) | Cooking |
| 160°C | 320°F | Low-medium oven | Cooking |
| 180°C | 356°F | Moderate oven | Cooking |
| 200°C | 392°F | Moderately hot oven | Cooking |
| 220°C | 428°F | Hot oven | Cooking |
| 240°C | 464°F | Very hot oven | Cooking |
| 260°C | 500°F | Pizza / bread oven | Cooking |
| 1064°C | 1947°F | Gold melting point | Science |
| -50°C | -45°C | -40°C | -35°C | -30°C | -25°C | -20°C | -15°C | -10°C | -5°C | 0°C | 5°C | 10°C | 15°C | 20°C | 25°C | 30°C | 35°C | 40°C | 45°C | 50°C | 55°C | 60°C | 65°C | 70°C | 75°C | 80°C | 85°C | 90°C | 95°C | 100°C | 105°C | 110°C | 115°C | 120°C | 125°C | 130°C | 135°C | 140°C | 145°C | 150°C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -58°F | -49°F | -40°F | -31°F | -22°F | -13°F | -4°F | 5°F | 14°F | 23°F | 32°F | 41°F | 50°F | 59°F | 68°F | 77°F | 86°F | 95°F | 104°F | 113°F | 122°F | 131°F | 140°F | 149°F | 158°F | 167°F | 176°F | 185°F | 194°F | 203°F | 212°F | 221°F | 230°F | 239°F | 248°F | 257°F | 266°F | 275°F | 284°F | 293°F | 302°F |
Scroll horizontally to see all values →