AP Language & Composition — estimate your composite score and final AP score (1–5).
| AP Score | Composite Range | College Credit (typical) | Your Score |
|---|---|---|---|
| 5 | 101 – 150 | Equivalent to an A in college comp | |
| 4 | 81 – 100 | Equivalent to a B+ in college comp | |
| 3 | 58 – 80 | May earn college credit (varies) | |
| 2 | 40 – 57 | Generally no credit | |
| 1 | 0 – 39 | No credit |
* Composite score formula: (MC × 1.2272) + (Essays × 3.0556). Score cutoffs are approximations based on historically released data and may shift slightly each exam year. Always check the official College Board score reports for exact cutoffs.